Basic Sailing is offered on Weekends or Weekdays.
Click on any course number to see how many people have already signed up and how many spots are still available.
Weekend Courses
Saturday & Sunday- 10 am to 6 pm
#01 – April 13 & 14, 2024
#02 – April 20 & 21, 2024
#03 – April 27 & 28, 2024
#04 – May 4 & 5, 2024
#05 – May 11 & 12, 2024
#06 – May 18 & 19, 2024
#07 – May 25 & 26, 2024
#08 – June 1 & 2, 2024
#09 – June 8 & 9, 2024
#10 – June 15 & 16, 2024
#11 – June 22 & 23, 2024
#12 – June 29 & 30, 2024
#13 – July 6 & 7, 2024
#14 – July 13 & 14, 2024
#15 – July 20 & 21, 2024
#16 – July 27 & 28, 2024
#17 – August 3 & 4, 2024
#18 – August 10 & 11, 2024
#19 – August 17 & 18 2024
#20 – August 24 & 25, 2024
#21 – August 31 & September 1, 2024
#22 – September 7 & 8, 2024
#23 – September 14 & 15, 2024
#24 – September 21 & 22, 2024
#25 – September 28 & 29, 2024
#26 – October 5& 6, 2024
#27 – October 12 & 13, 2024
Weekday Courses
Monday & Tuesdays
9 am to 5 pm
#40 – June 24 & 25, 2024
Thursday & Fridays
9 am to 5 pm
#60 – June 27 & 28, 2024
#61 – July 4 & 5, 2024
#62 – July 11 & 12, 2024
#63 – July 18 & 19, 2024
#64 – July 25 & 26, 2024
#65 – August 1 & 2, 2024
#66 – August 8 & 9, 2024
#67 – August 15 & 16, 2024
#68 – August 22 & 23, 2024
#69 – September 29 & 30, 2024